2025-2026 Golf Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Senior | Ht.: 6'6" | Wt.: | Hometown/High School: Ballston Spa, NY / Ballston Spa HS | |
|
|
Pos.: | Cl.: Junior | Ht.: 6'0" | Wt.: | Hometown/High School: Ogdensburg, NY / Ogdensburg Free Academy | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 5'10" | Wt.: | Hometown/High School: Apalachin, NY / Owego Free Academy | |
|
|
Pos.: | Cl.: First Year | Ht.: 6'1" | Wt.: | Hometown/High School: Cranberry, NJ / Princeton HS | |
|
|
Pos.: Captain | Cl.: Junior | Ht.: 6'3" | Wt.: | Hometown/High School: East Burke, VT / Lyndon Institute | |
|
|
Pos.: | Cl.: Senior | Ht.: 5'10" | Wt.: | Hometown/High School: Frederick, MD / Walkersville HS | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'11" | Wt.: | Hometown/High School: Foley, AL / Foley HS | |
|
|
Pos.: Captain | Cl.: Junior | Ht.: 6'2" | Wt.: | Hometown/High School: Waterloo, NY / Union Springs HS | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'10" | Wt.: | Hometown/High School: Saugerties, NY / Saugerties Sr. HS | |
|
|
Pos.: | Cl.: First Year | Ht.: 6'0" | Wt.: | Hometown/High School: Tupper Lake, NY / Tupper Lake HS | |
|
|
Pos.: | Cl.: Sophomore | Ht.: 6'3" | Wt.: | Hometown/High School: Queensbury, NY / Queensbury HS | |
|
|
Pos.: | Cl.: Junior | Ht.: 5'11" | Wt.: | Hometown/High School: Wappingers Falls, NY / Archbishop Stepinac HS | |
|
|
Pos.: | Cl.: Senior | Ht.: 6'0" | Wt.: | Hometown/High School: Cato, NY / Cato-Meridian HS | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: First Year | Ht.: 5'5" | Wt.: | Hometown/High School: Avoca, PA / Pittston Area HS | |
|
|
Pos.: | Cl.: Senior | Ht.: 5'10" | Wt.: | Hometown/High School: Sloansville, NY / Schoharie HS |
Coaching Staff
